Lā Kaiapuni honua (POAKOLU) hoʻolauleʻa ʻia i kēlā me kēia makahiki ma ka lā 5 o Iune a ʻo ia kaNā Aupuni Hui Pū ʻIa' kaa kumu no ka paipai 'ana i ka ike a me ka hana no kapalekana o ke kaiapuni.Ua mālama mua ʻia i ka makahiki 1974, he kahua ia nohoʻonui i ka ʻike on pilikia kaiapunie like mehaumia moana, kanakaka nui o ka lehulehu, hoʻomehana o ka honua, ʻai hoʻomaua me ka hewa holoholona hihiu.He kahua honua ka World Environment Day nohoolaha lehulehu, me ke komo ʻana mai o 143 mau ʻāina i kēlā me kēia makahiki.I kēlā me kēia makahiki, ua hāʻawi ka papahana i kahi kumumanaʻo a me kahi hui no nā ʻoihana,nā hui aupuni ʻole, nā kaiāulu, nā aupuni a me nā mea kaulana e kākoʻo i nā kumu kaiapuni.
Moolelo
Ua hoʻokumu ʻia ka World Environment Day ma 1972 e kaNā Aupuni Hui Pū ʻIama kaKūkākūkā ʻo Stockholm ma ke Kaiapuni Kanaka(5-16 Iune 1972), i loaʻa mai i nā kūkākūkā e pili ana i ka hoʻohui ʻana o ka pilina kanaka a me ke kaiapuni.ʻElua mau makahiki ma hope mai, i ka makahiki 1974 ua mālama ʻia ka WED mua me ke kumumanaʻo "Hoʻokahi Honua".ʻOiai ua mālama ʻia nā hoʻolauleʻa WED i kēlā me kēia makahiki mai ka makahiki 1974, i ka makahiki 1987 ua hoʻomaka ka manaʻo no ka hoʻololi ʻana i ke kikowaena o kēia mau hana ma ke koho ʻana i nā ʻāina hoʻokipa like ʻole.
Nā kūlanakauhale hoʻokipa[hoʻoponopono]
Ua mālama ʻia nā hoʻolauleʻa World Environment Day ma kēia mau kūlanakauhale:
Makahiki | Kumuhana | kūlanakauhale hoʻokipa |
1974 | Hoʻokahi wale nō Honua i ka wāExpo '74 | Spokane, ʻAmelika Hui Pū ʻIa |
1975 | Noho kanaka | ʻO Dhaka, Banagaladesa |
1976 | Wai: Punawai Ko'iko'i no ke Ola | ʻO Ontario, Kanaka |
1977 | Pilikia Kaiapuni Ozone Layer;Pau ka ʻāina a me ka hoʻohaʻahaʻa ʻana i ka lepo | Sylhet, Banagaladesa |
1978 | Hoʻomohala me ka luku ʻole | Sylhet, Banagaladesa |
1979 | Hoʻokahi wale nō e hiki mai ana no kā mākou mau keiki - Hoʻomohala ʻole me ka luku ʻole | Sylhet, Banagaladesa |
1980 | He Paʻi Hou no ka ʻumi makahiki hou: Hoʻomohala ʻole me ka luku ʻole | Sylhet, Banagaladesa |
1981 | Ka wai honua;Nā mea ʻawaʻawa i loko o nā kaulahao meaʻai kanaka | Sylhet, Banagaladesa |
1982 | He ʻumi Makahiki ma hope o Stockholm (Hoʻohou i nā pilikia o ke kaiapuni) | ʻO Dhaka, Banagaladesa |
1983 | Hoʻoponopono a hoʻolei ʻana i nā ʻōpala pōʻino: ua Acid a me ka ikehu | Sylhet, Banagaladesa |
1984 | Desertification | ʻO Rajshahi, Banagaladesa |
1985 | ʻOpio: Ka Lehulehu a me ke Kaiapuni | Islamabad, Pakitana |
1986 | He Laau no ka Maluhia | ʻO Ontario, Kanaka |
1987 | Kaiapuni a me ka malu: ʻoi aku ma mua o kahi hale | Nairobi, Kenia |
1988 | Ke kau mua nā kānaka i ke kaiapuni, e mau ka hoʻomohala ʻana | Bangkok, Tailani |
1989 | Hoʻomehana o ka honua;Hoʻolaha honua | Brussels, Pelekiuma |
1990 | Nā keiki a me ke Kaiapuni | Kulanakauhale o Mekiko, Mekiko |
1991 | Hoʻololi Klima.Pono no ka hoʻohui honua | Stockholm, Kuekene |
1992 | Hoʻokahi wale nō Honua, mālama a kaʻana like | Rio de Janeiro, Palakila |
1993 | ʻO ka ʻilihune a me ke Kaiapuni – Wehe i ka pōʻai ʻino | Pekina, Kā Ka Poʻe Lepupalika o Kina |
1994 | Hookahi Honua Hookahi Ohana | Lākana, Aupuni Mōʻī Hui Pū ʻia |
1995 | We the Peoples: United for the Global Environment | Pretoria, ʻApelika Hema |
1996 | Ko makou Honua, Ko makou Noho, Ko makou Home | Istanbul, Kuleke |
1997 | No ke ola ma ka honua | |
1998 | No ke ola ma ka Honua – E mālama i ko mākou kai | |
1999 | ʻO ko mākou honua - ko mākou wā e hiki mai ana - e mālama wale iā ia! | Tokyo, Iapana |
2000 | Ka Millennium Kaiapuni - Manawa e hana ai | ʻO Adelaide, Nuhōlani |
2001 | Hoʻohui me ka Pūnaewele puni honua o ke ola | |
2002 | Hāʻawi i ka Honua i ka manawa | Shenzhen, Kā Ka Poʻe Lepupalika o Kina |
2003 | Ka wai - ʻElua Billion People e make ana no ia! | Beirut, Lepanona |
2004 | Makemake ʻia!Nā Kai a me nā Moana – Make a Ola paha? | Barcelona, Kepania |
2005 | Nā kūlanakauhale ʻōmaʻomaʻo - Hoʻolālā no ka Honua! | Kapalakiko, ʻAmelika Hui Pū ʻIa |
2006 | Waoakua a me ka Desertification – Mai haʻalele i nā ʻāina maloʻo! | Algiers, ʻAlekelia |
2007 | Ka hau hehee – he kumuhana wela? | Lākana, ʻEnelani |
2008 | Kick The Habit – No ka Haʻahaʻa Carbon Economy | Wellington, Aotearoa |
2009 | Pono kou Planeta iā ʻoe - Hui pū i ka hakakā ʻana i ka hoʻololi ʻana i ke aniau | Kulanakauhale o Mekiko, Mekiko |
2010 | Nui nā ʻano ʻano.Hookahi Honua.Hookahi Future | |
2011 | Nā Nahele: Nature at your Service | Delhi, ʻInia |
2012 | Green Economy: Aia ʻoe me ʻoe? | Brasilia, Palakila |
2013 | E noʻonoʻo. ʻAi. Mālama.E ho'ēmi i kāu Paʻi Meaʻai | Ulaanbaatar, Monokolia |
2014 | E hoʻokiʻekiʻe i kou leo, ʻaʻole i ka ʻilikai | Bridgetown, Palepakoa |
2015 | ʻEhiku Billion Dreams.Hookahi Honua.E ʻai me ka mālama. | Roma, Ikalia |
2016 | ʻAʻole hoʻomanawanui no ke kālepa holoholona hihiu hewa ʻole | Luanda, ʻAnagola |
2017 | Hoʻohui i ka poʻe i ke ʻano - ma ke kūlanakauhale a ma ka ʻāina, mai nā pole a i ka equator | ʻOttawa, Kanaka |
2018 | Ku'i i ka Polusi Pa'i[4] | New Delhi, ʻInia |
2019 | Kuʻi i ka Polu ʻEa[5] | Kina |
2020 | Kolomepia | |
2021 | Pakitana | |
2022 | Kuekene |
Ua ʻike ʻo Charmlite a me Funtime Plastics i nā pono o nā mea ʻokoʻa pili i ke kaiapuni.Ma kekahi ala, ua hoʻomohala mākoukīʻaha waina hiki ke hoʻohana hou, nā ʻohe champagneanā kīʻaha.Ma ke ala ʻē aʻe, ke ʻimi nei mākou i ka ʻenehana hou me ka hoʻohana ʻana i ka PLA a me nā mea pili i ka kaiaola e hana i kapā kīʻahaa me ke aniani.Kokoke mākou ma laila!
ʻO kā mākou pahuhopu ʻo ia kāu mea hoʻolako mea inu hoʻokahi.
ʻO kā mākou misionari ka hāʻawi ʻana i nā kīʻaha nani a hoʻomaikaʻi i ke ola maikaʻi.
Ke kakali nei i ka hana ʻana i nā huahana kūleʻa me ʻoe.
Ka manawa hoʻouna: Iune-14-2022